Castaic Lake Information
Castaic Lake Recreation Area
32132 Castaic Lake Drive
Castaic, CA 91384
General Information: (661) 257-4050
Fax Number: (661) 257-3759
Camping Reservations - 7 days/week (8 AM - 4 PM): (661) 257-4050
Superintendent of the Lake: Lori Bennett
Castaic Lake Hours
- 2013 - |
|||
| Date | Open (AM) | Off the Water (PM) | Gates Close (PM) |
|---|---|---|---|
| January 6 - January 19 | 7:00 AM | 5:00 PM | 5:30 PM |
| January 20 - February 2 | 7:00 AM | 5:15 PM | 5:45 PM |
| February 3 - February 23 | 6:45 AM | 5:30 PM | 6:00 PM |
| February 24 - March 9 | 6:30 AM | 5:45 PM | 6:15 PM |
| March 10 * - March 16 | 7:15 AM | 7:00 PM | 7:30 PM |
| March 17 - March 30 | 7:00 AM | 7:00 PM | 7:30 PM |
| March 31 - April 6 | 6:45 AM | 7:15 PM | 7:45 PM |
| April 7 - April 20 | 6:30 AM | 7:15 PM | 7:45 PM |
| April 21 - May 4 | 6:15 AM | 7:30 PM | 8:00 PM |
| May 5 - May 18 | 6:00 AM | 7:45 PM | 8:15 PM |
| May 19 - May 25 | 5:45 AM | 7:45 PM | 8:15 PM |
| May 26 - July 20 | 5:45 AM | 8:00 PM | 8:30 PM |
| July 21 - August 10 | 6:00 AM | 8:00 PM | 8:30 PM |
| August 11 - August 24 | 6:15 AM | 7:45 PM | 8:15 PM |
| August 25 - August 31 | 6:15 AM | 7:30 PM | 8:00 PM |
| September 1 - September 14 | 6:30 AM | 7:15 PM | 7:45 PM |
| September 15 - September 21 | 6:30 AM | 7:00 PM | 7:30 PM |
| September 22 - October 5 | 6:45 AM | 6:45 PM | 7:15 PM |
| October 6 - October 12 | 6:45 AM | 6:30 PM | 7:00 PM |
| October 13 - October 26 | 7:00 AM | 6:15 PM | 6:45 PM |
| October 27 - November 2 | 7:15 AM | 6:00 PM | 6:30 PM |
| November 3 ** - November 16 | 6:15 AM | 5:00 PM | 5:30 PM |
| November 17 - November 30 | 6:30 AM | 4:45 PM | 5:15 PM |
| December 1 - December 21 | 6:45 AM | 4:45 PM | 5:15 PM |
| December 22 - December 24 | 7:00 AM | 4:45 PM | 5:15 PM |
| December 25 | Closed Christmas Day | ||
| December 26 - December 31 | 7:00 AM | 4:45 PM | 5:15 PM |
|
|||
Admission and Fees
KIOSK ATTENDANT ONLY ACCEPTS CASH FOR DAILY ENTRANCE FEES, BILLS LARGER THAN $20.00 ARE NOT ACCEPTED. Annuals maybe purchased with cash or check* at the gate, or in the main office with cash, check* or credit card. (Visa, Mastercard, and Discovery Card)
Year Round Rates
|
|
|---|---|
Weekdays, Weekends, Holidays |
$11.00 Daily
|
SR CITIZEN/DISABLED on Weekdays Only |
$5.00 Daily
|
RV PERMIT |
$14.00 Daily |
BUS PERMIT |
$30.00 Daily |
VEHICLE ANNUAL |
$125.00/YR |
SENIOR/DISABLED ANNUAL |
$65.00/YR |
Boat Launch Fees
Year Round Rates
|
|
|---|---|
Weekdays (Motorized) |
$13.00 Daily
|
Weekends/Holidays - (Motorized) (Memorial Day Weekend through Labor Day) |
$13.00 Daily
|
Non-Motorized |
$7.00 Daily |
BOAT ANNUAL (Motorized) |
$135.00/YR |
BOAT ANNUAL (Non–Motorized) |
$105.00/YR |
SENIOR/DISABLED ANNUAL |
$65.00/YR |
Camping Fees
Year Round Rates
|
|
|---|---|
| TENT CAMPING | $20.00/site/day |
| RV CAMPING (all camping, except tents) |
$20.00/site/day |
| DUMP FEE (For non-registered campers) | $5.00/dump |
Boat Rentals
Boats can be rented at Castaic Landing at the main launch ramp. The rentals are 14 foot aluminum boats with gas powered outboards. The rental includes life jackets and fuel.

NEWSFLASH
Las Rocas is a hidden Mexican food gem. Be sure to look for it up on the hill above the Jack in the Box when you get off at Lake Hughes Road.COMMUNITY INFO
Want to get involved? The Friends of Castaic Lake meet on the third Tuesday of every month at 7:00 PM. This is the group that supports the lake by volunteering their time.

