
Castaic Lake Information
Contacts
Castaic Lake Recreation Area
32132 Castaic Lake Drive
Castaic, CA 91384
General Information: (661) 257-4050
Fax Number: (661) 257-3759
Camping Reservations - 7 days/week (8 AM - 4 PM): (661) 257-4050
Superintendent of the Lake: Lori Bennett
Castaic Lake Hours
| January 3 - January 23 | (7:00 -5:00) |
| January 24 - February 6 | (7:00 - 5:15) |
| February 7 - February 20 | (6:45 - 5:30) |
| February 21 - March 6 | (6:30 - 5:45) |
| March 7 - March 13 | (6:15 - 6:00) |
| March 14 - March 27 | (7:00 - 7:00) |
| March 28 - April 3 | (6:45 - 7:15) |
| April 4 - April 17 | (6:30 - 7:15) |
| April 18 - May 1 | (6:15 - 7:30) |
| May 2 - May 8 | (6:00 - 7:30) |
| May 9 - May 22 | (6:00 - 7:45) |
| May 23 - July 24 | (5:45 - 8:00) |
| July 25 - August 7 | (6:00 - 8:00) |
| August 8 - August 21 | (6:00 - 7:45) |
| August 22 - September 11 | (6:30 - 7:15) |
| August 12 - September 25 | (6:30 - 7:00) |
| August 26 - October 2 | (6:45 - 6:45) |
| October 3 - October 16 | (6:45 - 6:30) |
| October 17 - October 30 | (7:00 - 6:15) |
| October 31 - November 6 | (7:15 - 6:00) |
| November 7 - November 20 | (6:15 - 5:00) |
| November 21 - December 4 | (6:30 - 4:45) |
| December 5 - December 24 | (6:45 - 4:45) |
| December 26 - December 31 | (7:00 - 4:45) |
Castaic Lake Fees
Vehicles
Vehicle Entry Fee $11.00
RV PERMIT $14.00
BUS PERMIT $30.00
VEHICLE ANNUAL $125.00
Boats
Weekdays (Motorized) $13.00
Non-Motorized $7.00
BOAT ANNUAL (Motorized) $135.00
BOAT ANNUAL (Non–Motorized) $105.00
Camping Fees
TENT CAMPING $20.00/site/day
RV CAMPING $20.00/site/day
DUMP FEE (For non-registered campers) $5.00/dump
Boat Rentals
Boats can be rented at Castaic Landing at the main launch ramp. The rentals are 14 foot aluminum boats with gas powered outboards. The rental includes life jackets and fuel.

